Features:
With the rise of the craft brewing industry, demand for high-quality, efficient brewing equipment has increased. One company that has taken this challenge head on is HG 2 vessel brewing. Their innovative designs allow brewers to produce high-quality beer in a more space-efficient and cost-effective way. Here are some of the advantages of HG 2 vessel brewing's equipment:
1. Space Efficiency: Space is a scarce resource in most brewing operations. HG 2 vessel brewing's equipment is designed to make the most of every square inch of your brewing space. They create compact systems that are easy to manage and require minimal space. This means you can maximize your brewing capacity without needing to expand your brewery or invest in additional space.
2. Cost Effective: HG 2 vessel brewing understands that brewing equipment can be expensive, and the cost of investment can put a significant strain on any brewing operation. That's why their equipment is designed to be cost-effective. They offer a variety of equipment options that are affordable without compromising on quality. This not only helps to save on capital costs, but also reduces operating costs by requiring less labor, energy and resources to maintain.
3. Durability: One of the biggest challenges in the brewing industry is maintaining equipment's durability during long hours of operation. HG 2 vessel brewing's equipment has been specifically designed and tested to withstand this intensive use. The stainless steel construction ensures that your equipment is built to last, and can handle the rigors of daily use with minimal maintenance.
4. Scalability: As your brewing operation grows, scalability becomes increasingly important. HG 2 vessel brewing understands this need and has designed their equipment to allow for scalability with minimal disruption. Their systems can be easily expanded to accommodate growing production needs, without requiring additional space or significant upgrades.
5. Versatility: HG 2 vessel brewing's equipment is designed to brew a wide range of beer styles, from small batches to full-scale production runs. This versatility ensures that your brewing operation can meet the needs and preferences of your customers, offering a diverse range of tasty, quality craft beers.
Overall, HG 2 vessel brewing's equipment offers many advantages for breweries looking to optimize their space and budget while producing high-quality craft beers. With their focus on space-efficiency, cost-effectiveness, durability, scalability, and versatility, brewing operations can enjoy great efficiency, high-quality output and cost-savings at every stage of their brewing process.
mash/Lauter tank:
Gross capacity: | 700L | |
Useful capacity: | 500L | |
Outline size: | Φ1160×2150mm | |
Inner-Jacket (SUS304) thickness: | 3.0mm | |
External-Jacket (SUS 304) thickness: | 2.0mm | |
Dimple jacket plate(SUS 304) thickness: | 1.5mm | |
Equipped with | Top raker | |
Power: | 0.75KW | |
Knives: | Wavy knives straight knives | |
Milled sieve: | Thickness: 4mm, load of sieve: 250kg/㎡, Filter gap: 0.7mm | |
Exhaust way: | In or outdoor exhaust | |
Insulation layer: | Rock wool material | |
Insulation thickness: | 80mm | |
Inner polishing accuracy: | Ra0.4µm | |
Diameter of the glass manhole: | 500mm | |
Temperature way: | Temperature probe PT100, temperature transmitting. Temperature control instrument display | |
CIP cleaning device: | Material: SUS 304 | |
Processing technic: | All argon shielded welding | |
Outsourcing surface: | Weld polishing processing | |
Feeding and discharging ways: | Pump inlet and outlet |
Kettle/Whirlpool tank:
2 Kettle/Whirlpool tank | ||
Gross capacity: | 700L | |
Useful capacity: | 500L | |
Outline size: | Φ1160×2150mm | |
Inner-Jacket (SUS304) thickness: | 3.0mm | |
External-Jacket (SUS 304) thickness: | 2.0mm | |
Dimple jacket plate(SUS 304) thickness: | 1.5mm | |
Heating way: | Steam heating | |
Exhaust way: | In or outdoor exhaust | |
Insulation layer: | Rock wool material | |
Insulation thickness: | 80mm | |
Inner polishing accuracy: | Ra0.4µm | |
Diameter of the glass manhole: | 500mm | |
Sight-light: | DN100, 24V 100W | |
Temperature way: | Temperature probe PT100, temperature transmitting. Temperature control instrument display | |
CIP cleaning device: | Material: SUS 304 | |
Processing technic: | All argon shielded welding | |
Outsourcing surface: | Weld polishing processing | |
Feeding and discharging ways: | Pump inlet and outlet | |
Parameters:
Item | Production capacity | Volume in US Gallon | Heating area | Tank diameter | Height |
HG-100 | 100L/day | 26US Gallon | 0.25m2 | 650mm | 2000mm |
HG-200 | 200L/day | 53US Gallon | 0.25m2 | 850mm | 2200mm |
HG-300 | 300L/day | 79US Gallon | 0.3m2 | 950mm | 2500mm |
HG-500 | 500L/day | 132US Gallon | 0.5m2 | 1160mm | 2800mm |
HG-1000 | 1000L/day | 264US Gallon | 1.0m2 | 1360mm | 3000mm |
HG-2000 | 2000L/day | 528US Gallon | 2.0m2 | 1760mm | 3150mm |
HG-3000 | 3000L/day | 792US Gallon | 3.0m2 | 1860mm | 3800mm |
HG-5000 | 5000L/day | 1320US Gallon | 5.0m2 | 2260mm | 4400mm |
Hot Tags: 2 vessel brewing, 2 vessel brewing suppliers, home brewing wine making, keg cleaning solution, brewery canning line, home brew kits, craft beer pasteurizer, homebrew fermenter