1000L Three Vessels Brewery Equipment
Milling system
Capacity | For 1000L batches,it will be finished in 30 minutes at most. |
Good for the lauter | Broke the malt but not broke the malt to pieces. |
Double roller type: | width is adjustable, eliminate the noise |
Advantage | Little dust, low noise, work environment has been greatly improved. The inner is equipped with dust plate, sealed performance is good, avoid the small things after crushing grain splash. |
2.Mash system
Mash tank
Name | Details |
Inner-Jacket(SUS304)thickness | 3.0mm |
External-Jacket(SUS304)thickness | 2.0mm |
Cylinder (Oval) thickness: | 3.0mm |
Insulation layer,rock wool-thickness | 80mm |
Polishing precision up to | Ra0.4µm. |
With decoration chimney: | 600mm |
Equipped with: mixer | 0-43turns per minture(adjustable) |
Lauter tank
Name | Details |
Inner-Jacket(SUS304)thickness | 3.0mm |
External-Jacket(SUS304)thickness | 2.0mm |
Cylinder (Oval) thickness: | 3.0mm |
Insulation layer,rock wool-thickness | 80mm |
Polishing precision up to | Ra0.4µm. |
With decoration chimney: | 600mm |
Equipped with: raker | 0-29 turns per minture(adjustable) |
Equipped: | spent grains outdoor |
Boiling/whirlpool tank
Name | Details |
Heating way | Steam heating |
Inner-Jacket(SUS304)thickness | 3.0mm |
External-Jacket(SUS304)thickness | 2.0mm |
Cylinder (Oval) thickness: | 3.0mm |
Insulation layer,rock wool-thickness | 80mm |
Polishing precision up to | Ra0.4µm. |
Equipped: tangent whirlpool mode: | Whirlpool inlets(heights are adjustable) |
3. Fermentation Sytem
Material: Inner (SUS304)thickness | 3.0mm |
External-Jacket(SUS304) thickness | 2.0mm |
Oval head cone bottom, thickness | 3.0mm. |
Insulation: Polyurethane-thickness | 80mm |
Cooling way | Dimple jacket cooling; |
Cooling media | Glycol water or alcohol water. |
Conical design | 60° |
Polishing precision | up to Ra0.4µm. |
Design pressure | 0.3pa |
Working pressure | 0.3pa |
4. Refrigeration System
Glycol/ alcohol tank
Name | Details |
Inner-Jacket(SUS304)thickness | 3.0mm |
External-Jacket(SUS304)thickness | 2.0mm |
Insulation layer,rock wool-thickness | 80mm |
Polishing precision up to | Ra0.4µm. |
Temperature mode: | PT100 temperature probe, temperature transmitting, temperature control panel display. |
Feeding method: | Ethylene glycol or alcohol water fill into the tank from the top manhole. Refrigeration water fill into ice water tank from the top manhole. |
Discharging method | Ethylene glycol water discharge from the bottom of glycol/ alcohol tank ethylene glycol outlet. Refrigeration water discharge from the bottom of ice water tank refrigeration water outlet.Chiller cool the glycol/ alcohol in the glycol/ alcohol,during glycol/ alcohol cycling to the wort in the fermenters and heat exchanger. |
Equiped with | Glycol/ alcohol pump |
Pump capacity | Rate of flow:5000L/H; Booster pump high pressure parts of the material is hard aluminum alloy, high-pressure plunger is made of stainless steel. Service life longer than the ordinary carbon steel 2-3 times. |
Refrigerating unit
Capacity | 10HP |
Equiped | Using the latest evaporator condenser integrated, import compressor. |
Compressor brand | Copeband |
Refrigerating coil | Copper |
CIP cleaning system
CIP tank with wheels
Capacity | 100L |
Thickness: | 2mm |
Equiped | With cleaning pump |
Rate of flow | 3000L/H |
Connection | Inlet φ38, Exit φ32 SMS connect; |
High-temperature resistance | 120°C |
Advantage | Material all adopt the international standard of 304 stainlesssteel, all welding are argon protection single-sided,double-sided forming. Food grade centrifugal pump; low noise; |
Controlling system
Control Cabinet
1. | Siemens PLC |
2. | Display degree together |
3. | PLC control system |
4. | Control the power and temperature of the brewhouse, the variable frequency of the raker and wort pumps; control the temperature and the pump of the hot water tank; |
5. | Control the temperature & pressure of the fermenters and bright tanks; |
6. | Control the temperature of the cooling system; |
7. | All the control panel is English pan |